Membership numbers

Please note that this page is from our archives. There may be more up-to-date content about this topic on our website. Use our search engine to find out.

Province

Locals

Full time

Part time

Totals

Newfoundland 38 4,797 1,002 5,799
Nova Scotia 111 10,312 4,119 14,431
New Brunswick 182 17,663 2,228 19,891
Prince Edward Island 16 1,429 846 2,275
Quebec 518 73,707 18,920 92,627
Ontario 665 124,600 60,778 185,378
Local 1000 1 13,351 0 13,351
Manitoba 105 15,151 7,806 22,957
Saskatchewan 152 17,853 6,602 24,455
Alberta 118 21,841 9,692 31,533
British Columbia 161 42,677 23,945 66,622
HEU BC 245 n/a n/a 43,642
Airline Division 14 8,243 0 8,243

Total

2,081

366,624

159,936

531,204