Article 6.5 of the CUPE Constitution provides that local union representation at the National Convention shall be based on the paid-up membership (including Rand Formula payees) on the average number of members for the twelve-month period July 2002 to June 2003.
Delegate allottment
Representation at this National Convention shall be in accordance with Article 6.4 of the CUPE Constitution:
Local Unions | ||
Up to 100 members | 1 delegate | |
101 to 200 members | 2 delegates | |
201 to 500 members | 3 delegates | |
501 to 1000 members | 4 delegates | |
1001 to 1500 members | 5 delegates | |
1501 to 2000 members | 6 delegates | |
2001 to 2500 members | 7 delegates | |
2501 to 3000 members | 8 delegates | |
for each additional 500 members or portion thereof | 1 additional delegate | |
Provincial Divisions | 1 delegate | |
District Councils | 1 delegate | |
Service Divisions | 1 delegate | |
Provincial Councils of Unions | 1 delegate | |
Councils of Unions | 1 delegate |
Each chartered organization entitled to representation at Convention shall also be entitled to one alternate delegate.